







SIZE CHART
Size | Bust | Waist | Hip |
---|---|---|---|
XS | 32-33 inch | 24-25 inch | 35.5-36.5 inch |
S | 33.5-34 inch | 25.5-26 inch | 37-38 inch |
M | 35-36 inch | 27.5-28 inch | 39-40 inch |
L | 37-38 inch | 29.5-30 inch | 41-42 inch |
XL | 39-40.5 inch | 31-32 inch | 43-44 inch |
2XL | 41–43 inch | 33–34.5 inch | 45–46.5 inch |
3XL | 44–46 inch | 35–36.5 inch | 47–49 inch |

The 2 piece set that’s taking over your feed.
The relaxed-fit pullover top features a chic boat neckline and side slits, offering both comfort and flair.
Paired with high-waisted shorts boasting an elastic waistband, this ensemble ensures a flattering silhouette for all body types.
Whether you're heading to a brunch, a beach getaway, or simply enjoying a sunny day out, this versatile set is your go-to choice for the season.
LOVED BY THOUSANDS
What customers are saying..